top of page
Tap. Learn. Trust.
Mowing Instructions
Category | Bermudagrass | Tall Fescue |
|---|---|---|
Winter growth status | Dormant or nearly dormant | Slow growth during mild periods |
PGC winter objectives | Cleanliness and protection | Crown and root protection |
Mowing Frequency | As needed only (cleanup) | Occassional, condition-based |
Routine mowing | No benefit during dormancy | Not on a fixed schedule |
Recommeneded height | Minimum 2 inches | 3.5 - 4 inches |
Do not | Do not mow below 2 inches | Do not cut short in winter |
Blade sharpness | Important | Critical |
Traffic Tolerance | Low - limit traffic | Moderate - avoid wet/frozen turf |
Clipping handling | Mulch or remove debris as needed | Mulch unless excessive |
Why resistraint matters (PGC) | Protects crowns and stolons for spring green-up | Preserves energy and reduces winter stress |
Mower Numbers = Grass Height
/
One of the most common issues we see is improper mowing. Whether it’s mowing too low or too high, it can stress the grass and make it more vulnerable to disease and pests.
That’s where LawnCaddie comes in, giving you the correct mowing height for your specific turf type.
Proper watering is foundational to a healthy lawn. Too little water leads to stress and weakened turf, while overwatering can drown the roots, preventing them from absorbing the necessary nutrients.
The key is consistency and ensuring water reaches deep into the soil to promote strong root growth.

Completely Customer Dependent
Proper watering, correct mowing, and managing soil health. These simple steps can make a huge difference in how your turf thrives.



bottom of page
